Today’s copper rate in Pakistan with a trend line, plus live Life Cables prices for house wiring, solar and power cables. Search any size and ask for a bulk rate on WhatsApp.
Cable & Wire Price List – Todayکیبل اور تار کی قیمتیں – آج
Current Life Cables prices for house wires, solar cables and power cables, with today’s copper rate. Search by size, e.g. 7/029 or 6mm.گھریلو تاروں، سولر کیبلز اور پاور کیبلز کی لائف کیبلز کی موجودہ قیمتیں، آج کے تانبے کے ریٹ کے ساتھ۔ سائز سے تلاش کریں، مثلاً 7/029 یا 6mm۔
| Productپروڈکٹ | Priceقیمت | Stockاسٹاک |
|---|---|---|
| General Wiring Cables | ||
| 3/.029″ (1.5 mm²) Single Core Premium Copper/Std | ₨ 3,700 – ₨ 4,000Price range: ₨ 3,700 through ₨ 4,000 | In stockدستیاب |
| 7/.029″ Single Core Premium Copper/Std | ₨ 7,000 – ₨ 7,600Price range: ₨ 7,000 through ₨ 7,600 | In stockدستیاب |
| 6 mm² (7/44) Single Core Premium Copper/std | ₨ 16,500 – ₨ 20,000Price range: ₨ 16,500 through ₨ 20,000 | In stockدستیاب |
| 7/.052″ (10 mm²) Single Core Premium Copper/Std | ₨ 28,600 | In stockدستیاب |
| 7/.064″ (16 mm²) Single Core Premium Copper/Std | ₨ 44,000 | In stockدستیاب |
| Solar Flexible DC Wires | ||
| 0.50mm² or (23/.0076") Single & 2 Cores | ₨ 2,700 – ₨ 5,700Price range: ₨ 2,700 through ₨ 5,700 | In stockدستیاب |
| 1 mm² (40/0076") Single Core & 2 Cores | ₨ 4,800 – ₨ 9,500Price range: ₨ 4,800 through ₨ 9,500 | In stockدستیاب |
| 1.5 mm² or (70/0076") Single & 2 Cores | ₨ 7,300 – ₨ 15,000Price range: ₨ 7,300 through ₨ 15,000 | In stockدستیاب |
| 2.5 mm² or (110/0076") Single Core & 2 cores | ₨ 11,000 – ₨ 21,500Price range: ₨ 11,000 through ₨ 21,500 | In stockدستیاب |
| 4 mm² Single Core Flexible DC Solar Premium Copper Cable | ₨ 13,000 | In stockدستیاب |
| 6 mm² Single Core Dc Solar Flexible Premium Copper Cable | ₨ 17,000 | In stockدستیاب |
| 10 mm² Single Core Dc Solar Flexible Premium Copper Cable | ₨ 23,500 | In stockدستیاب |
| 16 mm² Single Core Dc Solar Flexible Premium Copper Cable | ₨ 32,500 | In stockدستیاب |
| Power Cables | ||
| 7/.052″ (10 mm²) 2 Core Premium Aluminium/Std (wapda Cable) | ₨ 7,800 | In stockدستیاب |
| 7/.064″ (16 mm²) 2 Core Premium Aluminium/Std | ₨ 10,200 | In stockدستیاب |
No product matches your search.تلاش کے مطابق کوئی پروڈکٹ نہیں ملی۔
Prices change with copper rates. Bulk and dealer prices are available on request. Prices shown include the tax set in the online shop.
Frequently asked questions
Why do wire prices change so often?
About two-thirds of the cost of a copper wire is the copper itself. When the international copper rate or the rupee moves, wire prices follow within days.
Are these prices per coil or per metre?
Each product page states the coil length. Prices in this list are for the pack shown on the product page.
Can I get a dealer or bulk price?
Yes. Contractors, dealers and builders can request bulk rates – use the WhatsApp or contact button on this page with the sizes and quantities you need.
Need a quote or bulk rate? Call or WhatsApp Life Cables on 0332-8153200, or see our wire & cable price list.